Number of names

When going through the lists on names it struck me that there was a lot of certain names cropping up, so I’ve reordered the lists to see which names occurred most frequently – 253 Johns died..

John 253 Sidney 4 Charley 1
William 221 Stephen 4 Cuthbery 1
Thomas 176 Andrew 3 Cyril 1
James 163 Aurthur 3 Daniel 1
Robert 98 Elijah 3 Donald 1
Richard 75 Eric 3 Douglas 1
Joseph 74 H 3 Elicksander 1
George 72 Hubert 3 Ignatius 1
Henry 71 Jack 3 Jas 1
Charles 50 Micheal 3 Kenneth 1
Albert 49 Stanley 3 Kieth 1
Edward 47 Timothy 3 Laurence 1
Frederick 43 Victor 3 Leslie 1
Arthur 34 Allan 2 Lester 1
Alfred 32 Archibald 2 Levi 1
Walter 30 Arnold 2 Lionel 1
Frank 27 Cornelius 2 Llewellyn 1
Harry 25 E 2 Malcolm 1
Francis 24 Earnest 2 Martin 1
Harold 24 Edgar 2 Matthias 1
Fred 22 G 2 Maxwell 1
Joesph 21 Geoffrey 2 Moyah 1
Herbert 17 Ivan 2 Nathan 1
Samuel 15 Jesse 2 Proctor 1
Percy 14 Joe 2 R 1
Christopher 11 Johnathan 2 S 1
David 10 Leo 2 Sam 1
Alexander 9 Lewis 2 Silas 1
Benjamin 7 Maurice 2 Stewart 1
Hugh 7 Rowland 2 Thom 1
Peter 7 Rueben 2 Thos 1
Patrick 6 Septimus 2 Tobias 1
Sydney 6 T 2 Tomas 1
Anthony 5 Tom 2 W 1
Edwin 5 Wilfred 2 WH 1
Lawrence 5 A 1 Walker 1
Matthew 5 ACW 1 Clive 1
Norman 5 Abraham 1 Conrad 1
Wilifrid 5 Abram 1 Emmanuel 1
Bernard 4 Alban 1 Emanuel 1
Clifford 4 Almer 1 Ephraim 1
Edmund 4 Aloysius 1 Ephrain 1
Gilbert 4 Alphonsus 1 F 1
J 4 Ambrose 1 Gerald 1
Leonard 4 Amos 1 Horace 1
Louis 4 Bartholomew 1
Phillip 4 Benjaman 1
Ralph 4 Bert 1
Reginald 4 Bertram 1
Roger 4 CH 1